| ENGINE: 2.5CDi 16v COMMON RAIL DIESEL | |||
|---|---|---|---|
| Bore | 92mm |
Fuel Injection Pump | Bosch CP3 |
| Stroke | 94mm |
Injectors | ECM controlled, Direct Injection via Common Rail |
| Capacity | 2499cc |
Coolant Capacity | 11 litres |
| Power | 120PS (88kW) @ 3800 rpm 95PS (70kW) @ 3800 rpm |
Fuel Type | Diesel to BS590 |
| Torque | 300Nm @ 1800 rpm 250Nm @ 1800 rpm |
Clutch Type | ø242mm Hydraulically operated Friction Clutch Lead-free lining |
| Compression Ratio | 17.5:1 |
Fuel Tank Capacity | 80 litres |
| Air Cleaner | Paper element type |
Alternator | 120A |
| Oil Filtration | Disposable Canister |
Battery Capacity | 80Ah (non A/C) / 685A CCA (SAE) 100Ah (with A/C) / 800A CCA (SAE) |
| Oil Capacity | 6.25 litres |
Wiring | 12 Volt Negative Earth Return System |
| Combustion System | Compression Ignition |
||
15 Seat Minibus | ||
|---|---|---|
| W/B | Unit |
Long Wheel Base |
| Roof | Extra High Roof | |
| Overall Length | mm | 5,670 |
| Overall Width (exc mirrors) | mm | 1,991 |
| Overall Height | mm | 2,540 |
| Side Load Door Width | mm | 1,295 |
| Side Load Door Height | mm | 1,595 |
| Rear Load Door Width | mm | 1,555 |
| Rear Load Door Height | mm | 1,800 |
| Interior Length | mm | 3,355 |
| Interior Width | mm | 1,770 |
| Interior Width @ W/Arch | mm | 1,385 |
| Interior Height | mm | 1,925 |
| Interior Volume | m³ | 11.4 |
15 Seat Long Wheel Base |
|
|---|---|
| Suspension | |
| Front | Independent McPherson Strut |
| Rear | Parabolic Single Leaf Spring |
| Wheels & Tyres | |
| Tyre Size | 205/75 |
| Load Rating | 104/102 |
| Wheel Size | 16x6 |
| Front Pressure (bar) | 4.0 |
| Rear Pressure (bar) | 4.5 |
| Steering | |
| Turning Circle Kerb to kerb (Meters) |
14.2 |
| Turning Circle wall to wall (Meters) |
14.8 |
| System Configuration | X split (diagonal) |
|---|---|
| Front Brakes | 16" Wheel |
| Brake Disc Diameter 16" (Vented) |
294mm |
| Rear Brakes | Drum Type – Leading Trailing |
| Drum Diameter | 280mm |
| ABS + EBD | Bosch ABS 8 |
3.2T - 3.5T |
|
|---|---|
| 1st | 4.077 |
| 2nd | 2.105 |
| 3rd | 1.3 |
| 4th | 0.941 |
| 5th | 0.75 |
| Final | 4.188 |
| Reverse | 3.462 |
| Oil Capacity | 2.35 Litres |
15 Seat Minibus |
||
|---|---|---|
| W/B | Long Wheel Base
|
|
| Roof | Unit | Extra High Roof |
| GVW | kg | 3,500 |
| Metallic | |||
|---|---|---|---|
![]() Storm Grey |
![]() Argent Silver |
![]() Aurora Blue |
|
| Solid | |||
![]() Midnight Black |
![]() Aegean Blue |
![]() Pacific Blue |
![]() Ice White |
![]() Energy Red |
![]() Euro Orange |
![]() Highway Yellow |
|

